Dust Collector
Brand: SEMOEM
Model | MC-800 | MC-1600 | MC-2200 | MC-2700 | MC-3600 | MC-4500 | MC-6000 | MC-10000 |
Air Flow (m3/hr) | 600-800 | 1000-1200 | 1800-2000 | 2700-3200 | 3000-3600 | 4500-5000 | 6000-8000 | 8000-12000 |
Machine Body | Powder Coating / SUS | |||||||
Motor Power (kW) | 0.75 | 1.5 | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 |
Voltage, V | 220/415 | 220/415 | 220/415 | 415 | 415 | 415 | 415 | 415 |
Fan Pressure (pa) | 1210 | 1360 | 1470 | 1578 | 1650 | 2014 | 2554 | 3187 |
Dust Cleaning | Pulse Type Dust Cleaning | |||||||
Pulse time | Able to set | |||||||
Filter | Dust Filter Cartridge | |||||||
Filter type | Polyurethane Fiber Filter / HEPA Filter | |||||||
No. of Filter | 1 | 1 | 2 | 4 | 4 | 5 | 6 | 9 |
Filter Size | 325x500 | 325x500 | 325x600 | 325x660 | 325x660 | 325x660 | 325x660 | 325x660 |
Filtration Accuracy | 7um/0.5um | |||||||
Filtration Efficiency | 99% | |||||||
Vacuum Inlet Size | ⌀100 | ⌀150 | ⌀200 | ⌀250 | ⌀250 | ⌀300 | ⌀400 | ⌀450 |
Exhaust Size | 150x300 | 150x300 | 200x400 | 300x300 | 300x300 | 400x400 | 400x400 | 400x400 |
Machine Size | 500x500x1450 | 550x500x1450 | 650x650x1700 | 800x800x2000 | 800x800x2000 | 950x950x2100 | 1000x1000x2000 | 1200x1200x2400 |
Vacuum Type | Tubing Connection | |||||||
Position Type | Fixed Support Type/Castor type |
Make Appointment